<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explorations through ITP &#187; Computer Music</title>
	<atom:link href="http://klaweht.com/blog/category/computer-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaweht.com/blog</link>
	<description>Yet another blog to be designed...</description>
	<lastBuildDate>Fri, 13 Jul 2007 03:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIPP &amp; NIME collaboration</title>
		<link>http://klaweht.com/blog/2006/02/17/lipp-nime-collaboration/</link>
		<comments>http://klaweht.com/blog/2006/02/17/lipp-nime-collaboration/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 21:09:15 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Digital Audio Synthesis Techniques/MIDI]]></category>
		<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[Physical Comp]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/02/17/lipp-nime-collaboration/</guid>
		<description><![CDATA[Following Josh&#8217;s great idea of collaborating for the end semester show at Tonic, I am keeping the sources that I have found which could be beneficial in terms of think-tank. I was reading Joseph Paradiso&#8217;s paper Electronic Music Interfaces, and he is pointing out good ideas approaching how to build a electronic musical interface.
I think [...]]]></description>
			<content:encoded><![CDATA[<p>Following Josh&#8217;s great idea of collaborating for the end semester show at Tonic, I am keeping the sources that I have found which could be beneficial in terms of think-tank. I was reading Joseph Paradiso&#8217;s paper<a href="http://web.media.mit.edu/~joep/SpectrumWeb/SpectrumX.html"> Electronic Music Interfaces</a>, and he is pointing out good ideas approaching how to build a electronic musical interface.</p>
<p>I think the question we have to ask to ourselves is before starting any production, how I am going to approach to it. Is it going to be an extension for a current acoustic instrument,or is it going to be a total new interface? Personally I am kind of curious about two things currently. Using slit-scanning as a real time composition tool and using brainwaves to perform and compose. </p>
<p>I have found couple of good papers around those subjects:<br />
<a href="http://cmr.soc.plymouth.ac.uk/publications/">Computer Music Research page of Plymouth University, UK</a><br />
<a href="http://cmr.soc.plymouth.ac.uk/publications/MirandaBBH_BCMI_ICMC.pdf">Interfacing the Brain Directly with Musical Systems: On developing systems for making music with brain signals</a><br />
<a href="http://cmr.soc.plymouth.ac.uk/publications/publications/Livingstone_shea_icmc05.pdf">Tactile Composition Systems for Collaborative Free Sound</a><br />
<a href="http://www.flong.com/writings/lists/list_slit_scan.html">An Informal Catalogue of Slit-Scan Video Artworks</a> by Golan Levin.</p>
<p>Those could be a good start for inspiration.-</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/02/17/lipp-nime-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controllers</title>
		<link>http://klaweht.com/blog/2006/02/13/controllers/</link>
		<comments>http://klaweht.com/blog/2006/02/13/controllers/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 18:54:10 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Digital Audio Synthesis Techniques/MIDI]]></category>
		<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[Physical Comp]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/02/13/controllers/</guid>
		<description><![CDATA[Max Mathews and Bill Verplank is teaching a nice class over Stanford for the last couple of years and I am aware of it now. The class is about building/experimenting new musical controllers, videos seem interesting, syllabus might be checked out periodically.
Joseph Paradiso (he is the director of the Responsive Environments Group)has paper dated 1998 [...]]]></description>
			<content:encoded><![CDATA[<p>Max Mathews and Bill Verplank is teaching a <a href="http://ccrma.stanford.edu/courses/250a/">nice class </a>over Stanford for the last couple of years and I am aware of it now. The class is about building/experimenting new musical controllers, <a href="http://ccrma.stanford.edu/~verplank/250a/250a-fall-2005/videos.html">videos</a> seem interesting, syllabus might be checked out periodically.</p>
<p>Joseph Paradiso (he is the director of the <a href="http://www.media.mit.edu/resenv/">Responsive Environments Group</a>)has <a href="http://web.media.mit.edu/~joep/SpectrumWeb/SpectrumX.html">paper </a>dated 1998 where he describes new electronic music interfaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/02/13/controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Wishart and Sonic Art</title>
		<link>http://klaweht.com/blog/2006/02/10/trevor-wishart-and-sonic-art/</link>
		<comments>http://klaweht.com/blog/2006/02/10/trevor-wishart-and-sonic-art/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 03:09:42 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Digital Audio Synthesis Techniques/MIDI]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/02/10/trevor-wishart-and-sonic-art/</guid>
		<description><![CDATA[Following the discussion on the microSound list, I was introduced to new names, one of them is Trevor Wishart who pursued a challenge of reshaping the sound as we perceive and sculpturing it in a different sense. He played mostly with human voice and created different electroacoustic pieces with it. I was curious about his [...]]]></description>
			<content:encoded><![CDATA[<p>Following the discussion on the microSound list, I was introduced to new names, one of them is <a href="http://www.sonicartsnetwork.org/ARTICLES/vox5.htm">Trevor Wishart</a> who pursued a challenge of reshaping the sound as we perceive and sculpturing it in a different sense. He played mostly with human voice and created different electroacoustic pieces with it. I was curious about his &#8220;voiceprints&#8221;, but since the Bob Host didn&#8217;t have it, I couldn&#8217;t find a chance to listen to it.  </p>
<p>Here is a <a href="http://www.tate.org.uk/onlineevents/archive/open_sound_systems/">link</a> I have found from Tate Modern, it is Alvier Lucier, a US composer who uses systems as a generative device. </p>
<blockquote><p>
The American composer Alvin Lucier was an early pioneer of sound works which use systems as a generative device. He has since produced innovations in many areas of musical composition and performance, including the notation of physical gestures, the use of brain waves in live performance, and the evocation of room acoustics for musical purposes. His recent works include a series of performances in which, by means of close tunings with pure tones, sound waves are caused to spin through space.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/02/10/trevor-wishart-and-sonic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recommendations</title>
		<link>http://klaweht.com/blog/2006/01/07/recommendations/</link>
		<comments>http://klaweht.com/blog/2006/01/07/recommendations/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 04:25:23 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Computer Music]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/?p=42</guid>
		<description><![CDATA[The Computer Music Tutorial by Curtis Roads is mentioned in MSP Documents that comes with Max/Msp.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=8218">The Computer Music Tutorial by Curtis Roads</a> is mentioned in MSP Documents that comes with Max/Msp.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/01/07/recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

