<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explorations through ITP &#187; Main</title>
	<atom:link href="http://klaweht.com/blog/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaweht.com/blog</link>
	<description>Yet another blog to be designed...</description>
	<lastBuildDate>Fri, 13 Jul 2007 03:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonathan Harris</title>
		<link>http://klaweht.com/blog/2007/03/26/jonathan-harris/</link>
		<comments>http://klaweht.com/blog/2007/03/26/jonathan-harris/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:09:43 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2007/03/26/jonathan-harris/</guid>
		<description><![CDATA[Jonathan Harris gave us a brief presentation at ITP about his latest works. He means a lot to me in terms of introducing me to the world of parsing and visualizing data. I still remember his 10by10 that he did back in 2004.  Here are some notes that I took from the presentation:

I consider [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.number27.org/">Jonathan Harris</a> gave us a brief presentation at ITP about his latest works. He means a lot to me in terms of introducing me to the world of parsing and visualizing data. I still remember his 10by10 that he did back in 2004.  Here are some notes that I took from the presentation:</p>
<blockquote><p>
I consider myself a storyteller, people have a lot in common in the world. seeing the gaps between the people, language gap, ethnic gaps, sexually gaps, educational gaps. we use those gaps to make communities.   make paintings, take photos are things that we do express, to find things in common. self-expression leaves foot steps with the new web technologies.</p>
<p>passive observation. it doesn&#8217;t directly ask people questions. people don&#8217;t know they are watched. you don&#8217;t have the interview&#8217;s paradox. anthropologists dilemma with talking to natives. </p>
<p>surveillance. youcan use survelliance to find beauty.[we feel fine]</p>
<p>[universe] ancient greek stories from skies. constellations. what would it be like if we draw constellations on the sky today?  page metaphors doesn&#8217;t work anymore,  storytelling becomes more important. graph and nodes and representation of those nodes in different shapes. </p>
<p>find a manner of presentation that suits into the content of the presentation. we feel fine, human qualities. </p>
<p>helps connect the presentation.</p>
<p>universe, it is more literal,<br />
question start with the question. </p>
<p>how you can answer that question with getting data.</p>
<p>he does the sketching on paper, never used computer for experimentation. use it as a tool. </p>
<p>am I interested in building a tool? yes I am but it&#8217;s hard to build a tool that gives insight. he tries to stay away calling it science.  storytelling, there is no synthesizers that bring blogs etc. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2007/03/26/jonathan-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the semester.</title>
		<link>http://klaweht.com/blog/2006/12/21/after-the-semester/</link>
		<comments>http://klaweht.com/blog/2006/12/21/after-the-semester/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 06:00:34 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/12/21/after-the-semester/</guid>
		<description><![CDATA[This blog became something in the back streets of my mind. I started to collect everything on a wiki rather than a blog. Also the time to document things kind of forgotten in the sake of building the projects itself. 
]]></description>
			<content:encoded><![CDATA[<p>This blog became something in the back streets of my mind. I started to collect everything on a <a href="http://wiki.klaweht.com">wiki</a> rather than a blog. Also the time to document things kind of forgotten in the sake of building the projects itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/12/21/after-the-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>separation and division</title>
		<link>http://klaweht.com/blog/2006/10/01/separation-and-division/</link>
		<comments>http://klaweht.com/blog/2006/10/01/separation-and-division/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 14:20:59 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/10/01/separation-and-division/</guid>
		<description><![CDATA[I have realized that setting up a wiki is not the best idea ever. Since I set that up, I felt kind of divided between there and here. This is truely effecting my documentary abilities(hah) overall. Since the human(that&#8217;sme) is hesitant in his nature, putting on different options is not the best thing sometimes. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have realized that setting up a wiki is not the best idea ever. Since I set that up, I felt kind of divided between there and here. This is truely effecting my documentary abilities(hah) overall. Since the human(that&#8217;sme) is hesitant in his nature, putting on different options is not the best thing sometimes. I am still trying to systemize it and hopefully put it somewhere soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/10/01/separation-and-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alive again.</title>
		<link>http://klaweht.com/blog/2006/09/01/alive-again/</link>
		<comments>http://klaweht.com/blog/2006/09/01/alive-again/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 21:42:40 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Nature of Code]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/09/01/alive-again/</guid>
		<description><![CDATA[So after 2-3 months of summer sleeping, let me say hi again. Yes, the school starts on Tuesday! It is going to be  a tough final year. Bring it on!
Stefan and I were talking about the subject of pioneers of Generative Art today, a subject which came up talking about Joshua Davis&#8217; situation, and [...]]]></description>
			<content:encoded><![CDATA[<p>So after 2-3 months of summer sleeping, let me say hi again. Yes, the school starts on Tuesday! It is going to be  a tough final year. Bring it on!</p>
<p>Stefan and I were talking about the subject of pioneers of Generative Art today, a subject which came up talking about Joshua Davis&#8217; situation, and this reminded me of <a href="http://www.philipgalanter.com/">Philip Galanter</a>. Check <a href="http://www.artificial.dk/articles/galanter.htm">artificial.dk interview</a> with him. He puts interesting perspective to roots of generative art there. Also It is funny because he was an instructor here at ITP couple of years ago! Guess what, Daniel Shiffman was his student by then.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/09/01/alive-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spring semester is over</title>
		<link>http://klaweht.com/blog/2006/05/05/spring-semester-is-over/</link>
		<comments>http://klaweht.com/blog/2006/05/05/spring-semester-is-over/#comments</comments>
		<pubDate>Fri, 05 May 2006 20:24:46 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/05/05/spring-semester-is-over/</guid>
		<description><![CDATA[It  has been a productive semester to say. Especially I have improved my coding skills in every way. I have a great understanding of Object Oriented Programming now. Not only that but also I have a good grasp of knowledge in topics like data mining, web crawling, physics simulations, particle systems and what not.
So [...]]]></description>
			<content:encoded><![CDATA[<p>It  has been a productive semester to say. Especially I have improved my coding skills in every way. I have a great understanding of Object Oriented Programming now. Not only that but also I have a good grasp of knowledge in topics like data mining, web crawling, physics simulations, particle systems and what not.<br />
So here are the url of classes that I have taken this semester;<br />
<a href="http://www.shiffman.net/teaching/programming-from-a-to-z">Programming from A to Z</a><br />
<a href="http://www.shiffman.net/teaching/the-nature-of-code">Nature of Code</a><br />
<a href="http://itp.nyu.edu/~rd64/lipp/">Live Image Processing and Performance</a><br />
and I also took Digital Sound Lab and Midi which was quite disappointing for me. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/05/05/spring-semester-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naumann and a few words about participation in an art piece</title>
		<link>http://klaweht.com/blog/2006/05/01/naumann-and-a-few-words-about-participation-in-an-art-piece/</link>
		<comments>http://klaweht.com/blog/2006/05/01/naumann-and-a-few-words-about-participation-in-an-art-piece/#comments</comments>
		<pubDate>Mon, 01 May 2006 08:01:01 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Art History]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/05/01/naumann-and-a-few-words-about-participation-in-an-art-piece/</guid>
		<description><![CDATA[Tristan Perich reminded me a different approach that I didn&#8217;t think in general, maybe because I was taking it granted as it is what it is:An Interactive piece. The question arised from his post to the list asking for an example of successful interactive art. The thoughts are generally collected around the transparency of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tristan Perich reminded me a different approach that I didn&#8217;t think in general, maybe because I was taking it granted as it is what it is:An Interactive piece. The question arised from his post to the list asking for an example of successful interactive art. The thoughts are generally collected around the transparency of the piece, how much easy it is to grasp for the audience, how smart it is by its message. Tristan&#8217;s reply to me was interesting. He mentioned when the user understands the piece is interactive it puts whole relationship into different level, more like a product-consumer relationship. So the idea is interacting with the piece without understanding it is actually interactive. He gave the example of Bruce Naumann&#8217;s video corridor. I googled it and come with different readings.  </p>
<p>The piece which is dated early 70&#8217;s, is a 50cm wide corridor, where the user sees a video at the end of the corridor which turns out he is seeing himself from the rear. Kinda disturbing experience as <a href="http://emedia.brookes.ac.uk/chrisgibbins/modules/concepts/">Chris Gibbins</a> puts it. This article is also good for showing different kinds of internet based art from Lieberman and Napier. So the question that still left in me is: What kind of relationship, or better yet, what kind of experience does an art piece bring?</p>
<p>I am also going back to Cage back and forth these days. I am interested in his approach to an art as an experimentation, disabling the intention, subjectivity of the artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/05/01/naumann-and-a-few-words-about-participation-in-an-art-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision related Processing applications</title>
		<link>http://klaweht.com/blog/2006/04/01/computer-vision-related-processing-applications/</link>
		<comments>http://klaweht.com/blog/2006/04/01/computer-vision-related-processing-applications/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 05:38:21 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/04/01/computer-vision-related-processing-applications/</guid>
		<description><![CDATA[I have been keeping those in my browser for a while now. Better to keep them here instead of there. Those might  be helpful for what I am thinking to do for my final of Programming from A to Z. I am thinking to use video sensing at this point, but we&#8217;ll see. 
This [...]]]></description>
			<content:encoded><![CDATA[<p>I have been keeping those in my browser for a while now. Better to keep them here instead of there. Those might  be helpful for what I am thinking to do for my final of Programming from A to Z. I am thinking to use video sensing at this point, but we&#8217;ll see. </p>
<p>This comes from all the way from Japan: <a href="http://www.vision.cs.chubu.ac.jp/VU/html/index.html">Computer Vision with Proce55ing.</a> I haven&#8217;t checked out the applets in details, but the names seem quite explanatory. There are bunch of stuff here from temporal differencing to background subtraction from clustering to pixel analysis.</p>
<p><a href="http://processing.dotimpac.to/index.php?sample">Dotimpac.to sample apps : </a> Those examples are not necessarily related to CV but there are some samples that are using video. Also I am always curious what people are doing other side of the globe, so I am happy to find these. The links are mostly gathered from processing.jp and Takashi Maekawa!</p>
<p><a href="http://www.krazydad.com/p5/">KrazyDad&#8217;s page</a> has some nice processing examples as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/04/01/computer-vision-related-processing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reas&#8217; classes</title>
		<link>http://klaweht.com/blog/2006/03/16/reas-classes/</link>
		<comments>http://klaweht.com/blog/2006/03/16/reas-classes/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 08:10:30 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/03/16/reas-classes/</guid>
		<description><![CDATA[Tracing boids brought me great resources. First of all I have discovered the classes that Reas is teaching at UCLA  with the help of Michael Chang one of his former students. This guy is really talented, he has done lots of great projects at his undergraduate and I am sure he is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Tracing boids brought me great resources. First of all I have discovered the classes that Reas is teaching at UCLA  with the help of <a href="http://www.ghost-hack.com/">Michael Chang</a> one of his former students. This guy is really talented, he has done lots of great projects at his undergraduate and I am sure he is going to rock no less in the future. So Reas is teaching couple of classes, here is <a href="http://users.design.ucla.edu/~reas/">his page </a>that has the listing of the classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/03/16/reas-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>networked objects</title>
		<link>http://klaweht.com/blog/2006/03/06/networked-objects/</link>
		<comments>http://klaweht.com/blog/2006/03/06/networked-objects/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 06:16:19 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Physical Comp]]></category>
		<category><![CDATA[networked objects]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/03/06/networked-objects/</guid>
		<description><![CDATA[This is the class that I was going to take but dropped because of my health problems back in the time. I ordered my xport yesterday, I am excited :) Also I was on the floor today, playing with my arduino board and basically trying to make it work. In the end it wasn&#8217;t working [...]]]></description>
			<content:encoded><![CDATA[<p>This is the class that I was going to take but dropped because of my health problems back in the time. I <a href="http://www.gridconnect.com/xport.html">ordered</a> my <a href="http://www.tigoe.net/pcomp/cobox/xport.shtml">xport</a> yesterday, I am excited :) Also I was on the floor today, playing with my arduino board and basically trying to make it work. In the end it wasn&#8217;t working but I was still happy because it just gave me a break from only-coding world. Also the news is Sparkfun starts to sell those and they cost only 30 bucks! Rob told me their ability is kind of restricted though, I might hook myself up another board and play with it in the summer since the program thinks to give the pcomp class with arduino&#8217;s next semester.</p>
<p>Apart from that, the flash news is, yes I have ordered an xport and thinking to do a a project where network involves for the end of semester. I really want to get my hands dirty with physical networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/03/06/networked-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT ambient intelligence group</title>
		<link>http://klaweht.com/blog/2006/02/13/mit-ambient-intelligence-group/</link>
		<comments>http://klaweht.com/blog/2006/02/13/mit-ambient-intelligence-group/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 18:49:41 +0000</pubDate>
		<dc:creator>ilteris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klaweht.com/blog/2006/02/13/mit-ambient-intelligence-group/</guid>
		<description><![CDATA[This looks kind of interesting, could be a way to pursue for phd,actually it looks like it IS the way for me to go. I have checked out the lady behind it, Pattie Maes, the class she is giving ambient intelligence and the syllabus looks really promising. Lot of doors ready to be opened from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interact.media.mit.edu/">This</a> looks kind of interesting, could be a way to pursue for phd,actually it looks like it IS the way for me to go. I have checked out the lady behind it, Pattie Maes, the class she is giving <a href="http://courses.media.mit.edu/2005spring/mas961/index.html">ambient intelligence</a> and the syllabus looks really promising. Lot of doors ready to be opened from there. Thinking briefly, I am interested in building objects that close the gap between audience and the device and which is promised to make our life easier, this group seems a nice environment to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaweht.com/blog/2006/02/13/mit-ambient-intelligence-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

