<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Explorations through ITP</title>
	<link>http://klaweht.com/blog</link>
	<description>Yet another blog to be designed...</description>
	<lastBuildDate>Fri, 13 Jul 2007 03:10:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8220;The shopping mall could probably be called the DNA of our times.&#8221;</title>
		<description>That's his final sentence in this interesting article by Robert Misik. Basically he touches good points about malls, how they are transforming our public spaces into private ones, how city center are trying to use this approach as well. It made me think  to question what's a city center ...</description>
		<link>http://klaweht.com/blog/2007/07/12/the-shopping-mall-could-probably-be-called-the-dna-of-our-times/</link>
			</item>
	<item>
		<title>Jonathan Harris</title>
		<description>Jonathan Harris gave us a brief presentation at ITP about his latest works. He means a lot to me in terms of introducing me to the world of parsing and visualizing data. I still remember his 10by10 that he did back in 2004.  Here are some notes that I ...</description>
		<link>http://klaweht.com/blog/2007/03/26/jonathan-harris/</link>
			</item>
	<item>
		<title>5 Courts</title>
		<description>
A revolutionary multi-player, multi-site game and arts space to be played across all five cities. Players use their own bodies to send balls of projected light across the playing space, aiming for goals representing the other cities. Entirely interactive, it's a competition to see which city has the least light ...</description>
		<link>http://klaweht.com/blog/2007/01/03/5-courts/</link>
			</item>
	<item>
		<title>Useless Information</title>
		<description>There is a nice article in Herald Tribune about the information we have/ going to have more in the future through our cellphones and their potential consequences.

It talks about software systems like Jaiku's which is based around the location of friends and family. One researcher from UCLA Danah Boyd puts ...</description>
		<link>http://klaweht.com/blog/2006/12/31/useless-information/</link>
			</item>
	<item>
		<title>The Third-Generation Web</title>
		<description>I don't like this whole naming style of the web 1.0, 2.0 etc. Then I was shuffling around articles from Kurzweilai when I read the third generation one. I remember I came across to the same debate couple of weeks ago. Here I came across to it again and I ...</description>
		<link>http://klaweht.com/blog/2006/12/29/the-third-generation-web/</link>
			</item>
	<item>
		<title>After the semester.</title>
		<description>This blog became something in the back streets of my mind. I started to collect everything on a wiki rather than a blog. Also the time to document things kind of forgotten in the sake of building the projects itself.  </description>
		<link>http://klaweht.com/blog/2006/12/21/after-the-semester/</link>
			</item>
	<item>
		<title>separation and division</title>
		<description>I have realized that setting up a wiki is not the best idea ever. Since I set that up, I felt kind of divided between there and here. This is truely effecting my documentary abilities(hah) overall. Since the human(that'sme) is hesitant in his nature, putting on different options is not ...</description>
		<link>http://klaweht.com/blog/2006/10/01/separation-and-division/</link>
			</item>
	<item>
		<title>pixel by pixel</title>
		<description>I am so happy I have found a framework to work with; openFrameworks. It is a C/C++ library developed at Parsons for interactive art pieces. It integrates several existing open source libraries and provides some wrapper/utility code of its own. It is looking exciting overall. I will try to use ...</description>
		<link>http://klaweht.com/blog/2006/09/22/pixel-by-pixel/</link>
			</item>
	<item>
		<title>Mainstreaming Information Ideas</title>
		<description>So I am taking a class called Mainstreaming Information from Lisa Strausfeld The class started kind of mellow but I am really about the crowd overall. It could be a good discussion class and I am sure the outcomes of projects would be great. So Lisa wants us to propose ...</description>
		<link>http://klaweht.com/blog/2006/09/19/mainstreaming-information-ideas/</link>
			</item>
	<item>
		<title>Class 1-2 and Project Notes</title>
		<description>I am going to be keeping my Physical Computing without Computers class and projects notes in here along with support of my wiki and instructables. I wouldn't want to use different kind of mediums but it looks like it is for the best for now. 

So, brief information, the class ...</description>
		<link>http://klaweht.com/blog/2006/09/18/class-1-2-and-project-notes/</link>
			</item>
</channel>
</rss>
